SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Athena Global School |
2. | AFFILIATION NO. (IF APPLICABLE) | 1930451 |
3. | SCHOOL CODE (IF APPLICABLE) | 55285 |
4. | COMPLETE ADDRESS WITH PIN CODE | Athena Global School
Thunisiramedu Chidambaram Taluk- Cuddalore District- 608602 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs.R.M.Vallikannu
M.A., B.Ed Senior Principal Mrs.Leena Menon M.Sc.,B.Ed. Principal |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 4144 296 102
+91 4144 296104 +91 94452 62000(M) |
Public Disclosure
Mandatory Public Disclosure
General Information
Documents & Information
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
Results & Academics
Results Class X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 58 | 58 | 100% | All passed |
2 | 2020-21 | 68 | 68 | 100% | All passed |
3 | 2019-20 | 67 | 66 | 98.5% | – |
–
Results Class XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 23 | 23 | 100% | All Passed |
2 | 2020-21 | 26 | 26 | 100% | All Passed |
3 | 2019-20 | 16 | 14 | 87.5% | – |
Staff & Teaching
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs.R.M.Vallikannu, M.A., B.Ed.
Senior Principlal Mrs.Leena Menon, M.Sc.,B.Ed. Principal |
2. | NUMBER OF TEACHERS | |
I. PGT | 10 | |
II. TGT | 27 | |
III. PRT | 20 | |
3. | TEACHER/ SECTION RATIO | 1.6 :1 |
4. | SPECIAL EDUCATOR | 1 | Mr. Sujay Ghule | Diploma in Special Education: MR (RCI Reg.), |
5. | SCHOOL WELLNESS COUNSELLOR | 1 | Mrs.Kalyani| Diploma in Counselling, |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 40,691 square meter. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 32 rooms x (59.08 square meter.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 7 (92 square meter.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 30 |
6. | NUMBER OF BOY’S TOILETS | 22 WCs and 25 urinals |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |